Flexible Material Property Comparisons
The chart below identifies the key property and performance advantages of polyurethane film as compared to other elastomers.
Characteristics of Commonly Used Elastomers
| Thermoplastic Polyurethane | Flexible PVC | Neoprene Rubber | Nitrile | Natural Rubber | |
| Hardness (Shore A) | 70-95 | 60-95 | 40-90 | 90A+ | 40-95 |
| Specific Gravity (Gms/cm3) | 1.14-1.35 | 1.30-1.50 | 1.20-1.35 | .95-1.05 | .95-1.50 |
| Ultimate Tensile Strength (PSI) | 4000-10000 | 2000-6000 | 1000-3000 | 1000-4000 | 1000-3000 |
| Ultimate Elongation (percentage) | 350-800 | 200-450 | 200-800 | 200-800 | 400-800 |
| Tear Strength (PLI) | 300-700 | N/A | 200-700 | 130-350 | 250-400 |
| Abrasion Resistance | Excellent | Fair | Good | Good | Good |
| Oil Resistance | Good | Fair/Good | Fair/Good | Excellent | Poor |
| Acid Resistance | Good | Fair | Good | Good | Fair |
| Aqueous Solution Resistance | Good | Good | Good/Fair | Fair | Fair |
| Ozone Resistance | Excellent | Excellent | Good | Fair/Good | Poor |
| Water Resistance | Good/Excellent | Good | Good | Good | Good |
| Low Temperature Flexibility | Excellent | Fair/Good | Good | Fair | Good |
| Heat Sealing | Y | Y | N | Y | N |
| Solvent Welding | Y | Y | N | Y | Y |
| RF Welding | Y | Y | N | Y | N |
| Thermoforming | Y | Y | N | Y | N |
